功率器件
上海贝岭公司为电路设计师提供全面的功率器件产品选择,击穿电压覆盖-300V至1500V,配合最先进的封装技术,提供100mA至400A的电流选择范围。高效率和高功率密度以及在苛刻环境下开关过程中的高抗冲击雪崩耐量,使产品广泛用于各种电源管理及电能转换应用。
高压平面(HV-Planar)
200V~400V 系列产品
Part No. | Voss(V) | Io(A) | Rps(ow)(Ω)@Vcs=10V | Ves(h)(V) | Package | |||
Typ. | Max. | Min. | Typ. | Max. | ||||
BS108 | 200 | 0 | - | 5.00 | 0.4 | - | 2 | TO92 |
BL9N20 | 200 | 10 | 0.290 | 0.36 | 2 | 3.0 | 4 | TO251 TO252 |
BL18N20 | 200 | 18 | 0.130 | 0.18 | 2 | 3.0 | 4 | TO220F TO220 TO251 TO252 |
BL8ON2OL | 200 | 80 | 0.022 | 0.03 | 0.4 | 0.6 | 1 | TO247 TO3PN |
BL8ON20 | 200 | 80 | 0.023 | 0.03 | 2 | 3.0 | 4 | TO247 TO3PN |
BL13N25L | 250 | 13 | 0.230 | 0.28 | 1.5 | 2.0 | 3 | TO220F TO220 TO251 TO252 |
BL13N25 | 250 | 13 | 0.230 | 0.28 | 2 | 3.0 | 4 | TO220F TO220 TO251 TO252 |
BL15N25 | 250 | 15 | 0.18 | 0.22 | 2 | 3 | 4 | TO220F TO220 TO251 TO252 |
BL33N25 | 250 | 33 | 0.1 | 0.15 | 2 | 3 | 4 | TO22OF TO220 |
BL40N25 | 250 | 40 | 0.065 | 0.08 | 2 | 3.0 | 4 | TO247 TO3PN |
BL60N25 | 250 | 60 | 0.042 | 0.05 | 2 | 3.0 | 4 | TO247 TO3PN |
BL90N25 | 250 | 90 | 0.025 | 0.03 | 2 | 3.0 | 4 | TO247 TO3PN |
BL13N30 | 300 | 13 | 0.22 | 0.28 | 2 | 3.0 | 4 | TO220F TO220 TO251 TO252 |
BL30N30 | 300 | 30 | 0.11 | 0.14 | 2 | 3.0 | 4 | TO220 TO220F TO-263 |
BL40N3OL | 300 | 40 | 0.100 | 0.12 | 0.4 | 0.6 | 1 | TO247 TO3PN |
BL40N30 | 300 | 40 | 0.08 | 0.11 | 2 | 3.0 | 4 | TO247 TO3PN |
BL5ON30 | 300 | 50 | 0.053 | 0.06 | 2 | 3.0 | 4 | TO247 TO3PN |
BL59N30 | 300 | 59 | 0.032 | 0.04 | 2 | 3.0 | 4 | TO247 TO3PN |
BL6N40 | 400 | 6 | 0.75 | 0.90 | 2 | 3.0 | 4 | TO251 TO252 TO22OF TO220 |
BL10N40 | 400 | 10 | 0.400 | 0.46 | 2 | 3.0 | 4 | TO251 TO252 TO220F TO220 |
BL11N40 | 400 | 11 | 0.37 | 0.45 | 2 | 3.0 | 4 | TO22OF TO220 TO251 TO252 |
BL19N40 | 400 | 19 | 0.22 | 0.27 | 2 | 3.0 | 4 | TO220F TO220 |
BL25N40 | 400 | 25 | 0.135 | 0.18 | 2 | 3.0 | 4 | TO247 TO3PN |
500V~700V系列
Part No. | VDSS(V) | ID(A) | RDS(ON)(Ω)@VGS=10V | VGS(th)(V) | Package | |||
Typ. | Max. | Min. | Typ. | Max. | ||||
BL2N50 | 500 | 2 | 2.5 | 3 | 2 | 3 | 4 | TO220F TO220 TO251 TO252 |
BL5N50 | 500 | 5 | 1.31 | 1.57 | 2 | 3 | 4 | TO251 TO252 TO22OF TO220 |
BL8N50 | 500 | 8 | 0.73 | 0.9 | 2 | 3 | 4 | TO220F TO220 TO251 TO252 |
BL9N50 | 500 | 9 | 0.6 | 0.72 | 2 | 3 | 4 | TO251 TO252 TO220 TO22OF |
BL12N50 | 500 | 12 | 0.48 | 0.56 | 2 | 3 | 4 | TO220 TO220F |
BL13N50 | 500 | 13 | 0.36 | 0.46 | 2 | 3 | 4 | TO220 TO220F |
BL15N50 | 500 | 15 | 0.29 | 0.38 | 2 | 3 | 4 | TO220 TO220F |
BL2ON50 | 500 | 20 | 0.23 | 0.28 | 2 | 3 | 4 | TO220 TO22OF TO3PF TO3PN |
BL23N50 | 500 | 23 | 0.22 | 0.27 | 2 | 3 | 4 | TO22OF TO220 TO3PN TO3PF |
BL25N50 | 500 | 25 | 0.17 | 0.21 | 2 | 3 | 4 | TO3PF TO3PN |
BL30N50 | 500 | 30 | 0.09 | 0.12 | 2 | 3 | 4 | TO247 TO3PN |
BL2N60 | 600 | 2 | 3.5 | 4 | 2 | 3 | 4 | TO251 TO252 TO220 TO22OF |
BL4N60A | 600 | 4 | 2.2 | 2.6 | 2 | 3 | 4 | TO251 TO252 TO220 TO22OF |
BL4N60 | 600 | 4 | 1.7 | 2 | 2 | 3 | 4 | TO251 TO252 TO220 TO220F |
BL7N60A | 600 | 7 | 1.05 | 1.28 | 2 | 3 | 4 | TO251 TO252 TO220 TO22OF |
BL8N60 | 600 | 8 | 0.85 | 1 | 2 | 3 | 4 | TO251 TO252 TO220 TO22OF |
BL10N60A | 600 | 10 | 0.62 | 0.75 | 2 | 3 | 4 | TO220 TO220F |
BL10N60 | 600 | 10 | 0.47 | 0.6 | 2 | 3 | 4 | TO220 TO220F |
BL12N60A | 600 | 12 | 0.46 | 0.56 | 2 | 3 | 4 | TO220 TO220F |
BL12N60 | 600 | 12 | 0.4 | 0.5 | 2 | 3 | 4 | TO220 TO220F |
BL2ON60 | 600 | 20 | 0.3 | 0.38 | 2 | 3 | 4 | TO220 TO22OF TO247 TO3PN |
BL25N60 | 600 | 25 | 0.2 | 0.25 | 2 | 3 | 4 | TO247 TO3PN |
BL30N60 | 600 | 30 | 0.12 | 0.15 | 2 | 3 | 4 | TO247 TO3PN |
BL2N65 | 650 | 2 | 4 | 4.8 | 2 | 3 | 4 | TO251 TO252 TO220 TO220F |
BL4N65A | 650 | 4 | 2.4 | 2.9 | 2 | 3 | 4 | TO251 TO252 TO220 TO22OF |
BL4N65 | 650 | 4 | 2 | 2.5 | 2 | 3 | 4 | TO251 TO252 TO220 TO22OF |
BL7N65A | 650 | 7 | 1.28 | 1.55 | 2 | 3 | 4 | TO251 TO252 TO220 TO22OF |
BL7N65B | 650 | 7 | 1 | 1.25 | 2 | 3 | 4 | TO251 TO252 TO220 TO22OF |
BL8N65 | 650 | 8 | 0.98 | 1.2 | 2 | 3 | 4 | TO251 TO252 TO220 TO22OF |
BL10N65A | 650 | 10 | 0.87 | 1 | 2 | 3 | 4 | TO220 TO220F |
BL10N65 | 650 | 10 | 0.6 | 0.75 | 2 | 3 | 4 | TO220 TO22OE |
BL12N65A | 650 | 12 | 0.58 | 0.72 | 2 | 3 | 4 | TO220 TO220F |
BL12N65 | 650 | 12 | 0.5 | 0.62 | 2 | 3 | 4 | TO220 TO220F |
BL20N65 | 650 | 20 | 0.38 | 0.46 | 2 | 3 | 4 | TO220 TO22OF TO247 TO3PN |
BL25N65 | 650 | 25 | 0.25 | 0.3 | 2 | 3 | 4 | TO247 TO3PN |
BL30N65 | 650 | 30 | 0.15 | 0.18 | 2 | 3 | 4 | TO247 TO3PN |
BL6N70A | 700 | 6 | 1.6 | 1.9 | 2 | 3 | 4 | TO251 TO252 TO220 TO220F |
BL7N70 | 700 | 7 | 1.1 | 1.3 | 2 | 3 | 4 | TO251 TO252 TO220 TO22OF |
BL10N70A | 700 | 10 | 0.95 | 1.2 | 2 | 3 | 4 | TO220 TO22OF |
BL10N70 | 700 | 10 | 0.7 | 0.85 | 2 | 3 | 4 | TO220 TO22OF |
BL12N70A | 700 | 12 | 0.66 | 0.8 | 2 | 3 | 4 | TO220 TO22OF |
BL12N70 | 700 | 12 | 0.59 | 0.7 | 2 | 3 | 4 | TO220 TO22OF |
800V~1500V系列
Part No. | VDSS(V | ID(A) | RDS(ON)(Ω)@VGS=10V | VGS(th)(V) | Package | |||
Typ. | Max. | Min. | Typ. | Max. | ||||
BL4N80A | 800 | 4 | 3.60 | 4.3 | 3 | 4 | TO220 TO220F TO252 TO251 | |
BL4N80 | 800 | 4 | 2.3 | 2.8 | 3 | 3.5 | 4 | TO220 TO220F TO251 TO252 |
BL4N8OE | 800 | 4 | 3.50 | 4.2 | 3 | 4 | 4 | TO220 TO220F TO251 TO252 |
BL7N80 | 800 | 7 | 1.35 | 1.6 | 2 | 3 | 4 | TO220 TO22OF TO3PN TO262 TO263 |
BL10N80 | 800 | 10 | 0.72 | 0.9 | 3 | 4 | 4 | TO220 TO22OF TO3PN TO3PF TO247 |
BL3N90 | 900 | 3 | 3.60 | 4.3 | 3 | 4 | TO220 TO220F TO252 TO251 | |
BL3N9OE | 900 | 3 | 4.80 | 5.5 | 3 | 4 | 4 | TO220F TO251 TO252 |
BL4N90 | 900 | 4 | 2.60 | 3.0 | 3 | 4 | 4 | TO220 TO220F TO251 TO252 |
BL5N90 | 900 | 5 | 2.50 | 2.9 | 3 | 4 | 4 | TO220F |
BL9N90 | 900 | 9 | 0.83 | 1.0 | 3 | 4 | 4 | TO220 TO22OF TO3PN TO3PF TO247 |
BL3N100 | 1000 | 3 | 3.50 | 4.2 | 3 | 4 | 4 | TO220 TO220F TO251 TO252 |
BL3N100E | 1000 | 3 | 6.20 | 7.5 | 3 | 4 | 4 | TO220 TO220F TO251 TO252 |
BL8N100 | 1000 | 8 | 1.18 | 1.4 | 3 | 4 | 4 | TO220 TO22OF TO3PN TO3PF TO247 |
BL3N105 | 1050 | 3 | 4.00 | 4.8 | 3 | 4 | 4 | TO220 TO220F TO251 TO252 |
BL6N120 | 1200 | 6 | 2.30 | 2.9 | 3 | 4 | 5 | TO-220 TO22OF TO247 TO3PF TO3PN |
BL5N135 | 1350 | 5 | 3.00 | 3.6 | 3 | 4 | 5 | TO-220 TO22OF TO3PN TO3PF TO247 |
BL4N150 | 1500 | 4 | 4.00 | 5.5 | 3 | 4 | 5 | TO-220 TO22OF TO247 TO3PF TO3PN |
BL3N150 | 1500 | 3 | 5.80 | 7.0 | 3 | 4 | 5 | TO-220 TO22OF TO247 TO3PF TO3PN |
BSP304 | -300 | 0 | - | 17.0 | -1.7 | - | -2.55 | TO92 |
高压超结SJ-MOSFET
Part No. | VDSS(V) | ID(A) | RDS(ON)(Ω)@VGS=10V | VGS(th)(V) | Package | |||
Typ. | Max. | Min. | Typ. | Max. | ||||
BLS60R520 | 600 | 8 | 0.46 | 0.52 | 3 | 3.5 | 4 | TO220 TO220F TO251 TO252 |
BLS60R360 | 600 | 11 | 0.31 | 0.36 | 2.5 | 3 | 3.5 | TO220 TO220F TO251 TO252 |
BLS60R380F | 600 | 11 | 0.33 | 0.38 | 3.5 | 4 | 4.5 | TO220 TO220F TO251 TO252 |
BLS60R150 | 600 | 25 | 0.12 | 0.15 | 3 | 3.5 | 4 | TO220 TO22OF TO247 TO3PN |
BLS60R150F | 600 | 25 | 0.13 | 0.15 | 3.5 | 4 | 4.5 | TO220 TO22OF TO247 TO3PN |
BLS60R036 | 600 | 75 | 0.032 | 0.036 | 3.5 | 4 | 4.5 | TO247 TO3PN |
BLS65R560 | 650 | 8 | 0.5 | 0.56 | 3 | 3.5 | 4 | TO220 TO220F TO251 TO252 |
BLS65R380 | 650 | 11 | 0.33 | 0.38 | 2.5 | 3 | 3.5 | TO220 TO220F TO251 TO252 |
BLS65R165 | 650 | 24 | 0.13 | 0.17 | 3 | 3.5 | 4 | TO220 TO22OF TO247 TO3PN |
BLS65R041F | 650 | 75 | 0.035 | 0.042 | 3.5 | 4 | 4.5 | TO247 TO3PN |
BLS70R900 | 700 | 5.2 | 0.99 | 1.2 | 2 | 3 | 4 | TO-252 |
BLS70R600 | 700 | 8 | 0.52 | 0.6 | 3 | 3.5 | 4 | TO220 TO220F TO251 TO252 |
BLS70R420 | 700 | 11 | 0.35 | 0.42 | 2.5 | 3 | 3.5 | TO220 TO220F TO251 TO252 |
BLS70R180 | 700 | 23 | 0.15 | 0.18 | 3 | 3.5 | 4 | TO220 TO22OF TO247 TO3PN |
Trench MOSFET介绍
20V~40V系列
Part No. | BV(V) | Io(A) | RDs(ON)(mΩ)@VGS= 10V | RDs(ON)(mΩ)@VGS= 4.5V | RDs(ON)(mΩ)@VGS= 2.5V | VTH(V) | Package | |||||
Typ. | MAX. | Typ. | MAX. | - | - | |||||||
BLM2302 | 20 | 2.9 | - | - | 30 | 45 | 37 | 59 | 0.5 | 0.75 | 1.2 | SOT23 |
BLM8205 | 20 | 4 | - | - | 21 | 27 | 27 | 37 | 0.5 | 0.7 | 1.2 | SOT23-6 |
BLM2004NE | 20 | 6 | - | - | 17 | 24 | 22 | 30 | 0.45 | 0.7 | 1 | SOT23-6 |
BLM2008E | 20 | 6 | - | - | 17 | 24 | 22 | 31 | 0.45 | 0.7 | 1 | TSSOP8 |
BLM8205A | 20 | 6 | - | - | 21 | 27 | 27 | 37 | 0.5 | 0.7 | 1.2 | TSSOP8 |
BLM8205B | 20 | 6 | - | - | 16 | 22 | 19 | 27 | 0.5 | 0.7 | 1.2 | TSSOP8 |
BLM9926 | 20 | 6 | - | - | 26 | 30 | 36 | 40 | 0.5 | 0.7 | 1.2 | SOP8 |
BLM3416 | 20 | 6.5 | - | - | 19 | 24 | 23 | 30 | 0.45 | 0.7 | 1 | SOT23 |
BLM8205BF | 20 | 6.5 | - | - | 15 | 22 | 19 | 27 | 0.5 | 0.7 | 1.2 | SOT23 TSSOP8 |
BLM2010E | 20 | 7 | - | - | 16 | 21 | 20 | 27 | 0.5 | 0.65 | 0.9 | TSSOP8 |
BLM3400 | 30 | 5.8 | 31 | 41 | 34 | 45 | 45 | 59 | 0.7 | 0.9 | 1.4 | SOT23 |
BLM3404 | 30 | 5.8 | 25.5 | 31 | 36 | 43 | - | - | 1.2 | 1.6 | 2.4 | SOT23 |
BLM3050K | 30 | 50 | 8 | 11 | 10 | 16 | - | - | 1 | 1.6 | 3 | TO252 |
BLM8ONO3 | 30 | 80 | 5.3 | 6.3 | 1 | 1.8 | 3 | TO252 | ||||
BLM90NO3 | 30 | 90 | 3.7 | 4.5 | 7.3 | 8.8 | 1 | 1.5 | 3 | TO252 | ||
BLM18NO4 | 40 | 35 | 11 | 13 | 14 | 18 | 1 | 1.7 | 2.4 | TO252 |
60~100V系列
Part No. |
BV(V) | Ib(A) | Ros(ow)(mΩ)@Vcs= 10V | VTH(V) | Package | |||
Typ. | Max. | Min. | Typ. | Max. | ||||
BLM15N06 | 60 | 60 | 11 | 14 | 2 | 2.8 | 4 | TO220 TO252 SOP8 |
BLM12NO6 | 60 | 70 | 9 | 11 | 2 | 2.8 | 4 | TO220 TO252 SOP8 |
BLM08NO6 | 60 | 80 | 7 | 8 | 2 | 2.8 | 4 | TO220 TO252 SOP8 |
BLM07N06 | 60 | 95 | 6 | 7 | 2 | 2.8 | 4 | TO220 TO252 |
BLMO4N06 | 60 | 150 | 3.2 | 4 | 2 | 2.8 | 4 | TO220 TO263 |
BLM08N68 | 68 | 90 | 7 | 8 | 2 | 3 | 4 | TO220 TO252 |
BLM09N68 | 68 | 70 | 8 | 9 | 2 | 2.8 | 4 | TO220 TO252 |
BLMO4N68 | 68 | 140 | 3.5 | 4.2 | 2 | 2.8 | 4 | TO220 TO263 |
BLMO3N68 | 68 | 210 | 2.7 | 3 | 2 | 2.8 | 4 | TO220 TO-263 |
BLM14NO8L | 80 | 60 | 11 | 14 | 1 | 1.7 | 2.4 | TO220 TO252 |
BLM14NO8 | 80 | 60 | 11 | 14 | 2 | 3 | 4 | TO220 TO252 |
BLM12NO8 | 80 | 70 | 9 | 12 | 2 | 3 | 4 | TO220 TO252 TO-263 |
BLM06NO8 | 80 | 140 | 4.9 | 6 | 2 | 3 | 4 | TO220 TO263 |
BLMO4NO8A | 80 | 190 | 3.3 | 4 | 2 | 3 | 4 | TO220 TO263 |
BLMO4NO8 | 80 | 200 | 3 | 4 | 2 | 3 | 4 | TO220 TO263 |
BLM22N10L | 100 | 50 | 16 | 19 | 1 | 1.7 | 2.4 | TO220 TO252 |
BLM2ON10 | 100 | 50 | 17 | 20 | 2 | 3 | 4 | TO220 TO252 |
BLM16N10 | 100 | 60 | 13 | 16 | 2 | 3 | 4 | TO220 TO252 |
BLMO8N10 | 100 | 110 | 7 | 8 | 2 | 3 | 4 | TO220 TO-263 |
BLM06N10 | 100 | 140 | 5 | 6 | 2 | 3 | 4 | TO220 TO-263 |
P管12V~60V系列
Part No. | BV(V) | ID(A) | Ros(ow)(mΩ)@Vcs= 10V | Ros(ow)(mΩ)@Vcs= 4.5V | Ros(ow)(mΩ)@Vcs= 2.5V | VTH(V) | Package | |||||
Typ. | Max. | Typ. | Max. | Typ. | Max. | Min. | Typ. | Max. | ||||
BLM1216Y | -12 | -8 | - | - | 11.5 | 18 | 14 | 22 | -0.4 | -0.7 | -1 | SOT23 |
BLM2301 | -20 | -3 | - | - | 46 | 70 | 62 | 100 | -0.4 | -0.7 | -1 | SOT23 |
BLM3415 | -20 | -4 | - | - | 34 | 45 | 44 | 60 | -0.35 | -0.55 | -0.9 | SOT23 |
BLM2305 | -20 | -4.1 | - | - | 43 | 52 | 58 | 75 | -0.45 | -0.7 | -1 | SOT23 |
BLM08P02 | -20 | -40 | 6 | 8 | 7 | 9 | -0.4 | -0.7 | -1 | PDFN3.3×3.3 SOP8 | ||
BLM3407 | -30 | -4.1 | 46 | 65 | 65 | 95 | - | - | -1 | -1.6 | -3 | SOT23 |
BLM3407AY | -30 | -4.1 | 55 | 65 | 75 | 95 | - | - | -1 | -1.5 | -3 | SOT23 |
BLM3401 | -30 | -4.2 | 50 | 55 | 64 | 72 | 95 | 120 | -0.7 | -1 | -1.3 | SOT23 |
BLM3401AY | -30 | -4.4 | 42 | 52 | 48 | 65 | 68 | 120 | -0.6 | -1 | -1.3 | SOT23 |
BLM4953 | -30 | -5.1 | 48 | 60 | 73 | 105 | - | - | -1 | -1.6 | -3 | SOP8 |
BLM9435 | -30 | -5.1 | 48 | 55 | 73 | 105 | - | - | -1 | -1.6 | -3 | SOP8 |
BLM4435 | -30 | -9.1 | 15 | 20 | 21 | 35 | - | - | -1 | -1.5 | -3 | SOP8 |
BLM4407 | -30 | -12 | 11.5 | 14 | 17 | 24 | - | - | -1 | -1.5 | -2.4 | SOP8 |
BLM12P03 | -30 | -20 | 11.5 | 15 | 18 | 25 | -1 | -1.5 | -3 | SOP8PDFN3.3×3.3 | ||
BLM10P03 | -30 | -24 | 8 | 10 | 11 | 13 | -1 | -1.5 | -2.4 | TO252PDFN3.3×3.3 SOP8 PDFN5×6 | ||
BLM40P05 | -40 | -3.3 | 69 | 80 | 110 | 130 | - | - | -1 | -1.9 | -3 | SOT23 |
BLM40P07S | -40 | -6.2 | 16 | 25 | 21 | 30 | - | - | -1.1 | -1.7 | -2.5 | SOP8 |
BLM120P06 | -60 | -4 | 106 | 120 | 135 | 170 | -1 | - | -2.5 | SOP8 |
双沟槽MOSFET(SGT)
Part No. | BV(V) | ID(A) | Ros(ow)(mΩ)@Vcs= 10V | VTH(V) | Package | |||
Typ. | Max. | Min. | Typ. | Max. | ||||
BLP14N08L | 80 | 40 | 11 | 14 | 1.2 | 1.8 | 2.4 | TO-252 |
BLP065N08G | 85 | 80 | 5.4 | 6.5 | 2 | 3 | 4 | TO-220 TO-263 |
BLP05N08G | 85 | 120 | 4.5 | 5.5 | 2 | 3 | 4 | TO-220 TO-263 |
BLPO4NO8 | 85 | 120 | 2.8 | 4 | 2 | 3 | 4 | TO-220 TO-263 |
BLP03N08 | 85 | 200 | 2.3 | 3 | 2 | 3 | 4 | TO-220 TO-263 |
BLPO2NO8 | 85 | 240 | 1.2 | 2 | 2 | 3 | 4 | TOLL TO-263-7 |
BLPO12NO8 | 85 | 360 | 1.1 | 1.4 | 2 | 3 | 4 | TOLL8 |
BLP12N10G | 100 | 60 | 10 | 12 | 2 | 3 | 4 | TO-220 TO-252 SOP8 |
BLP12N10GL | 100 | 60 | 9 | 12 | 1.2 | 1.8 | 2.4 | DFN5*6 TO-252 SOP8 |
BLPO8N10G/L | 100 | 80 | 6.8 | 8 | 1.8/3 | DFN5*6 | ||
BLP055N10 | 100 | 120 | 4.8 | 5.5 | 2 | 3 | 4 | TO-220/263 |
BLP045N10 | 100 | 120 | 3.3 | 4.5 | 2 | 3 | 4 | TO-220 TO-263 |
BLPO3N10 | 100 | 180 | 2.5 | 3 | 2 | 3 | 4 | TO-220 TO-263 |
BLPO28N10 | 100 | 224 | 2.4 | 2.8 | 2 | 3 | 4 | TO-220 TO-263 |
BLP025N10 | 100 | 261 | 2.0 | 2.5 | 2 | 3 | 4 | TO-220 TO-263 |
BLP023N10 | 100 | 330 | 2 | 2.8 | 2 | 3 | 4 | TOLL8 TO-263 |
BLP021N10 | 100 | 292 | 1.6 | 2.1 | 2 | 3 | 4 | TOLL8 |
IGBT技术及产品规划
650V Trench FS II
Part No. | BVcEs(V) | Ic(A) | VCE(sat)(V) | VGE(th)(V) | Package | |||
Typ. | Max. | Min. | Typ. | Max. | ||||
BLG15T65FUA-A/B/P | 650 | 15 | 1.55 | 1.95 | 4.5 | 5.2 | 6 | TO-220F/263/220 |
BLG15T65FUL-A/B/P | 650 | 15 | 1.4 | 1.8 | 4.5 | 5.2 | 6 | TO-220F/263/220 |
BLG20T65FULA-A/P | 650 | 20 | 1.55 | 1.95 | 5.1 | 5.8 | 6.5 | TO-220F/220 |
BLG40T65FUK-W | 650 | 40 | 1.55 | 1.95 | 4.8 | 5.5 | 6.2 | TO-3PN |
BLG40T65FDK-F | 650 | 40 | 1.55 | 1.95 | 4.8 | 5.5 | 6.2 | TO-247 |
BLG40T65FDL-F | 650 | 40 | 1.45 | 1.85 | 4.8 | 5.5 | 6.2 | TO-247 |
BLG75T65FDL-F | 650 | 75 | 1.7 | 2.1 | 4.8 | 5.5 | 6.2 | TO-247 |
1200V Trench FS II
Part No. | BVcEs(V) | Ic(A) | VcE(sat)(V) | VGE(th)(V) | Eon(mJ) | Eoff(mJ) | tsc(μs) | Package |
BLG200T120 | 1200 | 200 | 1.6 | 5.8 | 5.2 | 15.3 | 10 | 34mm模块 |
750V Trench FS III
Part No. | BVcEs(V) | Ic(A) | VCE(sat)(V) | VGE(h)(V) | 封装 |
BLQG225T75F | 750 | 225 | 1.25 | 5.8 | 62mm模块 |
IGBT主推产品列表
Part No. | 工艺代级 | 结构 | BVcEs(V) | Ic(A) | VcE(sat)(V) | VGE(th)(V) | 现在主推应用 | Package | |||
Typ. | Max. | Min. | Typ. | Max. | |||||||
BLG3040-D/B/I | 点火IGBT | PT | 400 | 17 | 1.3 | 1.6 | 1.3 | 1.8 | 2.2 | 摩托车和汽车点火 | TO-252/263/262 |
BLG10T65FUL-D | G2 | Trench FS | 650 | 10 | 1.4 | 1.8 | 4.5 | 5.2 | 6 | UPS | TO-252 |
BLG15T65FUA-A/B/P | G2 | Trench FS | 650 | 15 | 1.55 | 1.95 | 4.5 | 5.2 | 6 | BLDC电机、UPS、户外电源 | TO-220F/263/220 |
BLG15T65FUL-A/B/P | G2 | Trench FS | 650 | 15 | 1.4 | 1.8 | 5.1 | 5.8 | 6.5 | BLDC电机、UPS、户外电源 | TO-220F/263/220 |
BLG20T65FULA-A/P | G2 | Trench FS | 650 | 20 | 1.55 | 1.95 | 5.1 | 5.8 | 6.5 | BLDC电机、UPS、户外电源 | TO-220F/220 |
BLG40T65FUK-W | G2 | Trench FS | 650 | 40 | 1.55 | 1.95 | 4.8 | 5.5 | 6.2 | 空调、工业逆变焊机 | TO-3PN |
BLG40T65FDK-F | G2 | Trench FS | 650 | 40 | 1.55 | 1.95 | 4.8 | 5.5 | 6.2 | 光伏boost电路 | TO-247 |
BLG40T65FDL-F | G2 | Trench FS | 650 | 40 | 1.45 | 1.85 | 4.8 | 5.5 | 6.2 | 光伏逆变电路 | TO-247 |
BLG75T65FDL-F | G2 | Trench FS | 650 | 75 | 1.7 | 2.1 | 4.8 | 5.5 | 6.2 | 光伏逆变和boost电路 | TO-247 |
BLQG225T75F | G3 | Trench FS | 750 | 225 | 1.25 | 1.65 | 5.1 | 5.8 | 6.5 | 电动汽车驱动主逆变 | 62mm模块 |
BLG40T12OFUK-F | G1 | Trench ES | 1200 | 40 | 2.35 | 2.75 | 5 | 5.8 | 6.5 | 工业焊机 | TO-247 |
BLG40T120FUH-F | G1 | Trench FS | 1200 | 40 | 2 | 2.4 | 5 | 5.8 | 6.5 | 汽车空调、工业焊机 | TO-247 |
BLG40T120FDH-F | G1 | Trench FS | 1200 | 40 | 2 | 2.4 | 5 | 5.8 | 6.5 | 汽车空调 | TO-247 |
BLG200T120 | G2 | Trench FS | 1200 | 200 | 1.6 | 2 | 5.1 | 5.8 | 6.5 | 工业焊机、大巴车主逆变 | 34mm模块 |